Public Holiday Closure Schedule
Q Sentral Management Office will be closed on all public holidays listed below. Air-conditioning outside business hours on these dates will be charged at RM0.57/kWh.
Kindly be informed that the Q Sentral Management Office will be closed on the following public holidays in 2026. Air-conditioning usage on these dates will be charged as per the Air-Conditioning Usage Outside Business Hour Charges (RM0.57 per kWh per hour).
Public Holidays 2026 — Management Office Closure Dates
| Date | Day | Event |
|---|---|---|
| 1 Jan 2026 | Thursday | New Year’s Day |
| 1–2 Feb 2026 | Sun–Mon | Thaipusam (+ Observed) |
| 1–2 Feb 2026 | Sun–Mon | Federal Territory Day (+ Observed) |
| 17–18 Feb 2026 | Tue–Wed | Chinese New Year |
| 7 Mar 2026 | Saturday | Nuzul Al-Quran |
| 21–23 Mar 2026 | Sat–Mon | Hari Raya Aidilfitri (+ Observed) |
| 1 May 2026 | Friday | Labour Day |
| 27 May 2026 | Wednesday | Hari Raya Haji |
| 31 May 2026 | Sunday | Wesak Day |
| 1 Jun 2026 | Monday | Wesak Day (Observed) & Agong’s Birthday |
| 17 Jun 2026 | Wednesday | Awal Muharram |
| 25 Aug 2026 | Tuesday | Prophet Muhammad’s Birthday |
| 31 Aug 2026 | Monday | Merdeka Day |
| 16 Sep 2026 | Wednesday | Malaysia Day |
| 8–9 Nov 2026 | Sun–Mon | Deepavali (+ Observed) |
| 25 Dec 2026 | Friday | Christmas Day |
Air-Conditioning on Public Holidays
- Air-conditioning usage on public holidays will be charged at RM0.57 per kWh per hour
- Applications for additional air-conditioning outside business hours (for units with an Air-Handling Unit / AHU system) must be made at least 3 days prior to the usage
- The above dates are subject to changes in accordance with the latest government announcements
For enquiries, contact the Management Office at 03-2730 2041 or email helpdesk@qsentralkl.com.
Notice Ref: QS/NOTICE/DS/2025/240 | Date: 19 December 2025